Out of stock
Blood Pressure Monitor
AED 125
Our Blood Pressure Monitor helps you to Monitor blood pressure levels from your smartphone with the Renpho Health App. View, store, and share all your data with smartphone connectivity via Bluetooth. Designed for easy use due to its large and bright LCD display for easy reading.
BENEFITS
- Help with early diagnosis of high blood pressure
- Monitoring blood pressure changes at home with ease
- Aids in monitoring treatment plans
- Gives you a sense of control over your health
- Clear, high-contrast, easy-to-read display
Out of stock
Description
Specifications
Display: | LCD 2.7 in x 2.3 in |
Power Source: | 4 AAA Batteries |
Connectivity: | Bluetooth |
Memory: | Two users (120 measurements each) |
Measurement mode: | Oscillographic testing mode |
Rated cuff pressure: | 0mmHg~299mmHg(0kPa ~ 39.9kPa) |
Measurement pressure: | SYS:60mmHg~230mmHg (8.0kPa~30.7kPa) |
DIA: | 40mmHg~130mmHg (5.3kPa~17.3kPa) |
Pulse value: | 40-199 beats per minute |
Pressure: | 41°F-104°F (5°C-40°C) within+3mmHg (0.4kPa) |
Pulse value: | +5% |
Cuff Range: | 8 in - 16 in |
Size: | 3 in x 5 in x 1.2 in |
Weight: | 0.4 lbs |
Whats In The Box
Large Cuff
Blood Pressure Monitor : | 1 |
Large Cuff: | 1 |
Carrying Case: | 1 |
Micro USB Cable: | 1 |
AAA Batteries : | 4 |
User Manual: | 1 |
Reviews
There are no reviews yet